Burt posted some responses to this year's franchised players, but I don't get the same calculations. According to the rules, only those players on contract at the end of the season count toward the franchise values for the next season. See post -
http://predsff.com/forums/showthread.php?t=9008. Did I maybe miss a change to the original rule?
Here are the calculations I get for each franchised position this year:
Tight Ends
| Witten | 1600 |
| Olsen | 1500 |
| Davis | 1491 |
| Gates | 1250 |
| Gronkowski | 866 |
| Chandler | 775 |
| Fleener | 700 |
| Thomas | 562 |
| Clay | 501 |
| Ertz | 457 |
| Average | 970 |
Defensive Linemen
| Wake | 953 |
| Watt | 900 |
| Allen | 770 |
| Campbell | 725 |
| Dunlap | 708 |
| Hughes | 680 |
| Griffen | 650 |
| Pierre-Paul | 601 |
| Quinn | 573 |
| Cameron | 499 |
| Average | 706 |
Linebackers
| Kuechly | 1134 |
| Laurinaitis | 1045 |
| Levy | 950 |
| Dansby | 825 |
| Posluszny | 700 |
| Freeman | 682 |
| David | 680 |
| Houston | 655 |
| Matthews | 629 |
| Timmons | 612 |
| Average | 791 |
Defensive Backs
| Smith | 536 |
| Burnett | 506 |
| Church | 506 |
| Ward | 505 |
| Weddle | 495 |
| McDonald | 451 |
| Norman | 420 |
| Bucannon | 410 |
| Bethea | 395 |
| Thomas | 385 |
| Average | 461 |