Pred's Fantasy Football Forums

Go Back  Pred's Fantasy Football Forums > SAC'D - Shark Attack Contract Dynasty (a Frenzy league) > SAC'D League Chat
User Name
Password
Home Forums FAQ Members List Calendar Mark Forums Read

Reply
 
Thread Tools
Old April 6th, 2022, 01:31 AM   #1
wchmego
Feeding Frenzy
 
wchmego's Avatar
 
Join Date: Jun 2017
Location: Colorado Springs
Posts: 2,825
wchmego is on a distinguished road
SACD Logo 2022 Rookie Bonues

OWNER PLAYER NAME POS TEAM 2021 SALARY FINISH DRAFTED BONUS 2022 SALARY MAXED
PEA COCKS Josh Allen QB Buffalo $926 1QB 3.10 69 $1,088 $1,088
PEA COCKS Jalen Hurts QB Philadelphia $275 7QB 4.05 100 $403
PEA COCKS D'Andre Swift RB Detroit $873 23RB 1.06 240 $1,200
PEA COCKS Najee Harris RB Pittsburgh $590 3RB 1.03 720 $1,369
PEA COCKS A.J. Brown WR Tennessee $1,260 32WR 1.10 50 $1,436
PEA COCKS Justin Jefferson WR Minnesota $880 5WR 1.13 600 $1,568
PEA COCKS Kyle Pitts TE Atlanta $175 5TE 1.02 200 $393
PEA COCKS Devin White LB Tampa Bay $487 15LB 1.14 150 $686
PEA COCKS Isaiah Simmons LB Arizona $176 24LB 2.06 84 $278
PEA COCKS Micah Parsons LB Dallas $165 20LB 2.04 105 $287
PEA COCKS Jordyn Brooks LB Seattle $110 5LB 4.06 138 $259
PEA COCKS Xavier McKinney DB NY Giants $116 19DB 3.06 51 $179
GUNSLINGERS Josh Jacobs RB Las Vegas $1,634 16RB 1.03 320 $2,117
GUNSLINGERS Jalen Waddle WR Miami $370 15WR 1.07 400 $807
GUNSLINGERS Tee Higgins WR Cincinnati $420 17WR 2.08 252 $714
GUNSLINGERS Terry McLaurin WR Washington $284 24WR 5.03 66 $378
GUNSLINGERS Jeffery Simmons DL Tennessee $121 14DE 5.14 42 $175
GUNSLINGERS Quinnen Williams DL NY Jets $184 21DE 4.13 25 $227
GEEKS Jonathan Taylor RB Indianapolis $1,364 1RB 1.04 1000 $2,500
GEEKS Damien Harris RB New England $636 15RB 2.04 270 $970
GEEKS Marquise Brown WR Baltimore $453 22WR 2.01 168 $666
GEEKS Derwin James DB LA Chargers $264 3DB 3.06 50 $340 $340
WIENER DOGS Antonio Gibson RB Washington $809 9RB 2.11 405 $1,295
WIENER DOGS CeeDee Lamb WR Dallas $707 14WR 1.07 400 $1,178
WIENER DOGS Christian Kirk WR Jacksonville $589 26WR 2.03 84 $732
WIENER DOGS Minkah Fitzpatrick DB Pittsburgh $283 1DB 3.13 29 $340 $340
HELL MUTTS AJ Dillon RB Green Bay $648 20RB 2.04 250
$963
HELL MUTTS Van Jefferson WR LA Rams $248 34WR 3.13 33 $306
HELL MUTTS Christian Wilkins DL Miami $121 6DE 5.09 50 $183
HELL MUTTS Fred Warner LB San Francisco $193 17LB 6.05 0 $212 $160
HELL MUTTS Jalen Thompson DB Arizona $121 4DB 5.10 32 $165 $165
36 CHAMBERS Joe Burrow QB Cincinnati $435 5QB 1.06 200 $679
36 CHAMBERS JaMarr Chase WR Cincinnati $400 4WR 1.01 600 $1,040
36 CHAMBERS Bobby Okereke LB Indianapolis $121 13LB 5.06 25 $158
36 CHAMBERS Roquan Smith LB Chicago $661 3LB 2.01 113 $840 $840
CLOWNS Hunter Renfrew WR Las Vegas $273 12WR 3.12 264 $564
CLOWNS D.J. Moore WR Carolina $1,293 16WR 1.07 300 $1,722
CLOWNS Amonra St Brown WR Detroit $320 27WR 2.05 84 $436
CLOWNS Josh Allen DL Jacksonville $149 8DL 2.12 75
$239
PREDATORS Chris Godwin WR Tampa Bay $1,335 12WR 3.01 0 $1,469 $1,224
PREDATORS D.K. Metcalf WR Seattle $1,021 10WR 1.04 500 $1,623
PREDATORS Kyle Dugger DB New England $110 13DB 5.12 17 $138
PREDATORS Myles Garrett DL Cleveland $656 3DL 2.03 0 $722 $504
MOONSHINERS Nick Chubb RB Cleveland $2,048 8RB 1.11 480 $2,733
MOONSHINERS Deebo Samuel WR San Francisco $534 2WR 1.11 600 $1,187
MOONSHINERS Brandon Aiyuk WR San Francisco $372 35WR 2.09 42 $451
MOONSHINERS Dalton Shultz TE Dallas $149 4TE 6.11 40 $204
MOONSHINERS Dawson Knox TE Buffalo $121 6TE 3.14 136 $269
MOONSHINERS Brian Burns DL Carolina $209 15DL 4.11 63 $293
MOONSHINERS Johnathan Abram DB Las Vegas $121 11DB 3.11 68 $201
FLOYDS Justin Herbert QB LA Chargers $536 2QB 2.15 416 $1006
FLOYDS Kyler Murray QB Arizona $1,240 10QB 1.05 100 $1,464
FLOYDS James Robinson RB Jacksonville $501 22RB 5.11 40 $591
FLOYDS Darnell Mooney WR Chicago $110 23WR 6.11 30 $151
FLOYDS Mark Andrews TE Baltimore $650 1TE 4.09 0 $715 $650
FLOYDS Dallas Goedert TE Philadelphia $260 7TE 2.10 168 $454
FLOYDS Maxx Crosby DL Las Vegas $190 22DL 4.15 25 $234
FLOYDS Cole Holcomb DL Washington $421 10LB 4.05 37 $500 $500
FLOYDS Jeremy Chinn DB Carolina $212 7DB 3.15 85 $318
SCORPIONS Javante Williams RB Denver $585 17RB 1.04 320 $964
SCORPIONS Michael Pittman WR Indianapolis $374 21WR 2.01 168 $579
SCORPIONS Noah Fant TE Seattle $212 11TE 1.02 100 $333
TOMMYKNOCKERS Patrick Mahomes QB Kansas City $1,419 3QB 2.06 0 $1,561 $1,344
TOMMYKNOCKERS David Montgomery RB Chicago $1,674 18RB 1.07 320 $2,161
TOMMYKNOCKERS Devin Singletary RB Buffalo $617 24RB 2.07 200 $879
TOMMYKNOCKERS Diontae Johnson WR Pittsburgh $538 8WR 2.08 420 $1,012
TOMMYKNOCKERS DeVonta Smith WR Philadelphia $380 29WR 1.05 100 $518

*BOLD players were Renegotiated


















This should be updated with max bonus and reneg's through 04/05/22.
(please double check your teams for accuracy)
__________________
WchMeGo Red Roosters 2020 & 2022 / Wiener Dogs

Rick
Cell/Text: 719-237-0354

Last edited by wchmego; April 6th, 2022 at 11:10 PM.
wchmego is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
2022 Draft Picks Traded Preds Frenzy Trading Block 0 April 2nd, 2021 04:26 PM
Rookie Contract and Reneg Discussion Flaxwless SAC'D Rules & Bylaws 10 May 1st, 2010 09:02 AM
Rookie Draft Rules & Salary Scale Preds Frenzy Rookie Draft 14 April 26th, 2006 03:51 AM
2005 SAC'D Master Trade Tracking Thread Preds SAC'D Trading Block 1 May 6th, 2005 06:49 AM
New Rookie Salary Scale Preds Frenzy Rules & Bylaws 0 April 12th, 2002 10:17 AM


All times are GMT -4. The time now is 08:41 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
© 2000-2022 - Preds Fantasy Football Forums