Pred's Fantasy Football Forums

Go Back  Pred's Fantasy Football Forums > Feeding Frenzy - Fantasy Football League > Frenzy Free Agency & the Waiver Wire
User Name
Password
Home Forums FAQ Members List Calendar

Old May 25th, 2002, 03:33 PM   #1
Preds
*****istrator
 
Preds's Avatar
 
Join Date: Apr 2002
Location: Hamburg, NY
Posts: 17,124
Preds is on a distinguished road
Default Free Agent Bidding Summary as of Saturday at 3:33pm ET

Let's try this again... I think I got it right THIS time, but let me know if I missed something!

Code:
Pos	Player              	Bid    	Bid Sells         	Bidding Team      
WR	Jerry Porter     	320	Saturday 6:44pm     	Bay Area Bloodsucking Insects
WR	Todd Pinkston       	100	Saturday 6:45pm     	Urza's Ragers
RB	Stephan Davis       	2000	Saturday 10:00pm     	Detroit Wyverns
QB	Drew Bledsoe       	810	Saturday 11:47pm     	Jersey Toxic Waste
RB	James Stewart       	980	Monday 10:53am     	Jersey Toxic Waste
RB	James Allen        	405	Monday 12:38pm     	Royal Hawaiian Opihi
TE	Wesley Walls       	160	Monday 3:19pm     	Hudson Valley Undead
D	Philadelphia Eagles	200	Monday 3:59pm     	Detroit Wyverns
RB	Troy Hambrick       	650	Monday 4:04pm     	Hudson Valley Undead
K	John Carney       	130	Monday 4:29pm     	Jersey Toxic Waste
RB	Amos Zereoue       	675	Monday 6:20pm     	Wonder Mutts
WR	James Thrash     	800	Monday 6:23pm     	Bay Area Bloodsucking Insects
K	Kris Brown          	100	Monday 11:51pm     	Bay Area Bloodsucking Insects
QB	Mark Brunell       	540	Tuesday 11:23am     	Devil Hounds
QB	Jay Fiedler        	250	Tuesday 11:59am     	Hudson Valley Undead
RB	Tyrone Wheatley       	420	Tuesday 12:27pm     	Devil Hounds
RB	Stacey Mack       	100	Tuesday 12:28pm     	Philadelphia Freedom
WR	Az-Zahir Hakim       	120	Tuesday 1:36pm     	Nittany Dodgers
RB	Ron Dayne          	650	Tuesday 1:37pm     	Nittany Dodgers
WR	Wayne Chrebet       	130	Tuesday 1:38pm     	Nittany Dodgers
WR	Bill Schroeder    	230	Tuesday 1:38pm     	Nittany Dodgers
RB	Duce Staley         	600	SOLD 5/18        	Jersey Toxic Waste
D	NY Jets             	100	SOLD 5/18        	Hudson Valley Undead
WR	Cris Carter         	250	SOLD 5/18        	Hudson Valley Undead
RB	Eddie George      	2150	SOLD 5/18        	Devil Hounds
D	Oakland Raiders     	150	SOLD 5/18        	Bay Area Bloodsucking Insects
D	San Francisco 49ers	150	SOLD 5/18        	Bay Area Bloodsucking Insects
D	Tampa Bay Buccaneers	130	SOLD 5/20             	Nittany Dodgers
D	Cleveland Browns	160	SOLD 5/21             	Hudson Valley Undead
TE	Mikhael Ricks       	100	SOLD 5/21             	Wonder Mutts
WR	Antonio Freeman      	230	SOLD 5/22             	Nittany Dodgers
K	Sebastian Janikowski	125	SOLD 5/22             	Nittany Dodgers
D	Seattle Seahawks	130	SOLD 5/22             	Urza's Ragers
TE	Frank Wycheck      	330	SOLD 5/22             	Urza's Ragers
D	Baltimore Ravens	225	SOLD 5/22             	Urza's Ragers
WR	Isaac Bruce       	1800	SOLD 5/22             	Hudson Valley Undead
WR	Travis Taylor      	700	SOLD 5/22             	Philadelphia Freedom
WR	Robert Ferguson       	495	SOLD 5/22 DS           	Parkwood Predators
K	David Akers         	140	SOLD 5/23             	Philadelphia Freedom
D	Dallas Cowboys       	180	SOLD 5/23             	Philadelphia Freedom
TE	David Sloan       	290	SOLD 5/23             	Devil Hounds
D	Miami Dolphins     	170	SOLD 5/23             	Jersey Toxic Waste
QB	Chris Weinke       	120	SOLD 5/23 DS           	Jersey Toxic Waste
K	Paul Edinger       	115	SOLD 5/23             	Royal Hawaiian Opihi
WR	Curtis Conway       	405	SOLD 5/23             	Royal Hawaiian Opihi
K	Jeff Wilkins       	200	SOLD 5/23             	Detroit Wyverns
RB	Emmitt Smith      	810	SOLD 5/24             	Jersey Toxic Waste
WR	Qadry Ismail       	760	SOLD 5/24             	Hudson Valley Undead
K	Bill Gramatica       	110	SOLD 5/24             	Devil Hounds
WR	Brian Finneran       	380	SOLD 5/24             	Devil Hounds
WR	Keenan McCardell	750	SOLD 5/24             	Philadelphia Freedom
WR	Eric Moulds          	1625	SOLD 5/24             	Wonder Mutts
K	Olindo Mare         	125	SOLD 5/24             	Brain Dead Squirrel Chasers
K	Todd Peterson        	100	SOLD 5/24             	Urza's Ragers
RB	Lamont Jordan       	1400	SOLD 5/25 DS          	Philadelphia Freedom
WR	David Patten     	140	SOLD 5/25             	Nittany Dodgers
D	Green Bay Packers	135	SOLD 5/25             	Royal Hawaiian Opihi
				
cyberbucks spent so far		25550.00
__________________
4x Frenzy Champs! 2003, 2005, 2013 & 2022* (* co-champs with Roosters)
Email: preds1@gmail.com
Cell: 716-481-8823
Preds is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Free Agent Bidding Summary as of Saturday at 8:45am ET Preds Frenzy Free Agency & the Waiver Wire 0 June 8th, 2002 08:45 AM
Free Agent Bidding Summary as of Saturday at 10:21am ET Preds Frenzy Free Agency & the Waiver Wire 1 May 25th, 2002 12:22 PM
Free Agent Bidding Summary as of Thursday at 11:04pm ET Preds Frenzy Free Agency & the Waiver Wire 0 May 23rd, 2002 11:04 PM
Free Agent Bidding Summary as of Saturday at 11:37am ET Preds Frenzy Free Agency & the Waiver Wire 0 May 18th, 2002 11:37 AM
Free Agent Bidding Summary as of Thursday 9:59pm ET Preds Frenzy Free Agency & the Waiver Wire 0 May 16th, 2002 09:59 PM


All times are GMT -4. The time now is 06:36 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
© 2000-2022 - Preds Fantasy Football Forums